Statistics
Statistics
Year Built: | 2014 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | |
Country of Registry: | Cambodia |
Tonnage (GRT): | 100 |
PAX (basis 2): | 40 |
Max Pax (inc. Uppers): | 40 |
Passenger Decks: | 3 |
Number of Crew: | 40 |
Officers' Nationality: | Cambodian |
Cruise/Hotel Staff Nationality: | Cambodian |

Staterooms
Suites: | 20 |
---|---|
Balcony: | 8 |
Ocean View: | 20 |
Interior: | 0 |
Accessible: | 0 |
Total number of accommodations in all categories: | 20 |
